Wk No: | Autumn First Half Term Week Commencing |
---|---|
1 | 7th September 2020 |
2 | 14th September 2020 |
3 | 21st September 2020 |
4 | 28th September 2020 |
5 | 5th October 2020 |
6 | 12th October 2020 |
1 Week Half Term Break
Mon 19-10-18 – Fri 23-10-18
Wk No: | Spring First Half Term Week Commencing |
---|---|
15 | 11th January 2021 |
16 | 18th January 2021 |
17 | 25th January 2021 |
18 | 1st February 2021 |
19 | 8th February 2021 |
1 Week Half Term Break
Mon 15-02-21 – Fri 19-02-21
Wk No: | Summer First Half Term Week Commencing |
---|---|
25 | 19th April 2021 |
26 | 26th April 2021 |
27 | 3rd May 2021 |
28 | 10th May 2021 |
29 | 17th May 2021 |
30 | 24th May 2021 |
2 Week Whit Break
Mon 31-05-21 – Fri 11-06-21
Wk No: | Autumn Second Half Term Week Commencing |
---|---|
7 | 26th October 2020 |
8 | 2nd November 2020 |
9 | 9th November 2020 |
10 | 16th November 2020 |
11 | 23rd November 2020 |
12 | 30th November 2020 |
13 | 7th December 2020 |
14 | 14th December 2020 |
3 Week Christmas Break
Mon 21-12-20 – Fri 08-01-21
Wk No: | Spring Second Half Term Week Commencing |
---|---|
20 | 22nd February 2021 |
21 | 1st March 2021 |
22 | 8th March 2021 |
23 | 15th March 2021 |
24 | 22 March 2021 |
3 Week Spring Easter Break
Mon 29-03-21 – Fri 16-04-21
Wk No: | Summer Second Half Term Week Commencing |
---|---|
31 | 14th June 2021 |
32 | 21st June 2021 |
33 | 28th June 2021 |
34 | 5th July 2021 |
35 | 12th July 2021 |
End of 35 Week Academic Year
Have a lovely Summer.
Easter weekend falls inside the Easter Spring Break
Maundy Thursday – 1 April 2021
Good Friday – 2 April 2021
Easter Monday – 5 April 2021
Monday 3 May 2021 – May Day Bank Holiday
Monday 31 May 2021 – Whit Bank Holiday
Warrington Walking Day not confirmed but if follows previous patterns it will fall on Friday 2 July 2021
designed & developed by Coldflame Designs.